Dear Colleagues,
A Happy Fourth of July weekend to our members and friends in the USA!
Please note: Tuesday and Friday are for COVID-19 updates.
The monthly pattern of the Stringency Index.
Covid-19: Stringency Index
As at | Mar 31st | Apr 30th | May 29th | June 4th | July 3rd |
Aruba | 82 | 82 | 42 | 42 | 32 |
Barbados | 73 | 89 | 81 | 81 | 67 |
Belize | 55 | 71 | 91 | 91 | 73 |
Bermuda | 52 | 96 | 72 | 72 | 48 |
Cuba | 67 | 83 | 100 | 100 | 100 |
Dominica | 31 | 85 | 70 | 70 | 74 |
Dominican Republic | 90 | 97 | 84 | 84 | 75 |
Guyana | 57 | 91 | 91 | 91 | 80 |
Haiti | 76 | 83 | 83 | 83 | 71 |
Jamaica | 75 | 87 | 87 | 78 | 65 |
Suriname | 71 | 82 | 72 | 78 | 81 |
Trinidad and Tobago | 80 | 91 | 87 | 87 | 69 |
Brazil | 75 | 77 | 81 | 81 | 77 |
Canada | 73 | 73 | 71 | 71 | 65 |
France | 91 | 91 | 66 | 66 | 66 |
Germany | 73 | 73 | 53 | 53 | 55 |
Norway | 76 | 65 | 55 | 55 | 34 |
Panama | 76 | 82 | 90 | 90 | 83 |
Puerto Rico | 94 | 97 | 86 | 86 | 69 |
South Africa | 88 | 88 | 84 | 84 | 77 |
United Kingdom | 76 | 76 | 67 | 65 | 71 |
United States | 73 | 73 | 73 | 73 | 69 |
Venezuela | 82 | 82 | 85 | 85 | 87 |
Source: ourworldindata.org
Interesting videos and articles:
- YouTube: How Long Does COVID-19 Last? First Detailed Study on the Long Tail – Affecting 1 in 10
- BBC News: What will be Covid-19’s long-term global economic impact?(video)
- BBC News: Coronavirus: Six months that changed our world (video)
- BBC News: Coronavirus: What are the numbers out of Latin America?
- The Economist: Covid-19: is working from home really the new normal?(video)
- New York Times: How the Coronavirus Short-Circuits the Immune System
Please visit our website, Facebook page and LinkedIn page.
Your feedback is much appreciated. Please continue.
Thank you.
Shubhash Gosine

The information on this page does not necessarily reflect the opinions, standards or policies of the CAA. Data included in graphs has been obtained from several sources the accuracy of which cannot be guaranteed by the CAA. The CAA assumes no responsibility or liability for the accuracy or completeness of content contained in any linked site.