Dear Colleagues,
The only changes between yesterday and today are the World info, Tables One and Two. The Stringency Table and Table Three, weekly updates, are the same.
Join incoming IFoA President Tan Suee Chieh on Thursday, 18th June 09:30 – 11:00 (BST) for his address on “Uncertainty, Culture and Imagination”.
On 23rd June at 8:00am EDT, the IAA will be hosting a webinar “Climate Change, Insurance and Vulnerable Populations”. We urge our members to attend if possible.
Weekend reading:
- The Conversation: Coronavirus: why the Nordics are our best bet for comparing strategies
- New York Times: What Will It Take to Reopen the World to Travel?
- New York Times: The W.H.O., in a reversal, urges the public to wear face masks
Weekly update of the Stringency Index:
Covid-19: Stringency Index
As at | Mar 31st | Apr 30th | May 29th | June 4th |
Aruba | 82 | 82 | 42 | 42 |
Barbados | 73 | 89 | 81 | 81 |
Belize | 55 | 71 | 91 | 91 |
Bermuda | 52 | 96 | 72 | 72 |
Cuba | 67 | 83 | 100 | 100 |
Dominica | 31 | 85 | 70 | 70 |
Dominican Republic | 90 | 97 | 84 | 84 |
Guyana | 57 | 91 | 91 | 91 |
Haiti | 76 | 83 | 83 | 83 |
Jamaica | 75 | 87 | 87 | 78 |
Suriname | 71 | 82 | 72 | 78 |
Trinidad and Tobago | 80 | 91 | 87 | 87 |
Brazil | 75 | 77 | 81 | 81 |
Canada | 73 | 73 | 71 | 71 |
France | 91 | 91 | 66 | 66 |
Germany | 73 | 73 | 53 | 53 |
Norway | 76 | 65 | 55 | 55 |
Panama | 76 | 82 | 90 | 90 |
Puerto Rico | 94 | 97 | 86 | 86 |
South Africa | 88 | 88 | 84 | 84 |
United Kingdom | 76 | 76 | 67 | 65 |
United States | 73 | 73 | 73 | 73 |
Venezuela | 82 | 82 | 85 | 85 |
Thank you.
Shubhash Gosine

The information on this page does not necessarily reflect the opinions, standards or policies of the CAA. Data included in graphs has been obtained from several sources the accuracy of which cannot be guaranteed by the CAA. The CAA assumes no responsibility or liability for the accuracy or completeness of content contained in any linked site.