Dear Colleagues,
The tables have been updated. The Stringency Index is the same one shown yesterday.
Covid-19: Government Response Stringency Index, May 29, 2020 (from Our World in Data Stringency Index) The following has been extracted as two parts, for some Caribbean countries as well as other countries of interest:
Covid-19: Stringency Index | |||
As at | Mar 31st | Apr 30th | May 29th |
Aruba | 82 | 82 | 45 |
Barbados | 73 | 89 | 81 |
Belize | 55 | 71 | 91 |
Bermuda | 52 | 96 | 72 |
Cuba | 67 | 83 | 100 |
Dominica | 31 | 85 | 70 |
Dominican Republic | 90 | 97 | 97 |
Guyana | 57 | 91 | 80 |
Jamaica | 75 | 87 | 87 |
Suriname | 71 | 82 | 74 |
Trinidad and Tobago | 80 | 91 | 87 |
Brazil | 75 | 77 | 70 |
Canada | 73 | 73 | 71 |
France | 91 | 91 | 77 |
Germany | 73 | 73 | 50 |
Panama | 76 | 82 | 79 |
Puerto Rico | 94 | 97 | 90 |
South Africa | 88 | 88 | 84 |
United Kingdom | 76 | 76 | 67 |
United States | 73 | 73 | 73 |
Venezuela | 82 | 82 | 85 |
See Friday’s post for your weekend reading.
Thanks everyone for your attention to and interaction with this Blog!
Shubhash Gosine

The information on this page does not necessarily reflect the opinions, standards or policies of the CAA. Data included in graphs has been obtained from several sources the accuracy of which cannot be guaranteed by the CAA. The CAA assumes no responsibility or liability for the accuracy or completeness of content contained in any linked site.